2018 Season Leaderboard
Batting and bowling statistics for Percy Main CC.
| # | Player | Inn | Runs | HS | Avg |
|---|---|---|---|---|---|
| 1 | 36 | 635 | 120 | 17.64 | |
| 2 | Fraser Oates | 31 | 614 | 86 | 19.81 |
| 3 | Craig Bird | 31 | 557 | 75 | 17.97 |
| 4 | Andrew Beer | 30 | 526 | 79 | 17.53 |
| 5 | Michael Phillips | 25 | 526 | 76 | 21.04 |
| 6 | David Anderson | 28 | 491 | 78 | 17.54 |
| 7 | 21 | 465 | 112 | 22.14 | |
| 8 | Will Taylor | 29 | 448 | 102 | 15.45 |
| 9 | Laurie Robson | 32 | 336 | 63 | 10.50 |
| 10 | Steven Knight | 13 | 299 | 65 | 23.00 |
| 11 | James Stanistreet | 24 | 292 | 72 | 12.17 |
| 12 | Jack Roys | 31 | 286 | 46 | 9.23 |
| 13 | Paul Langley | 22 | 282 | 49 | 12.82 |
| 14 | Blyth Duncan Jnr | 45 | 270 | 53 | 6.00 |
| 15 | Anthony Hornby | 30 | 268 | 78 | 8.93 |
| 16 | Matthew Hughes | 20 | 265 | 46 | 13.25 |
| 17 | 17 | 264 | 52 | 15.53 | |
| 18 | Stephen Peart | 9 | 253 | 103 | 28.11 |
| 19 | Steven Whitmore | 29 | 250 | 62 | 8.62 |
| 20 | James Peart | 21 | 241 | 61 | 11.48 |
| 21 | Steve Black | 14 | 202 | 49 | 14.43 |
| 22 | Barry Errington | 19 | 194 | 37 | 10.21 |
| 23 | Steven Patterson | 18 | 174 | 42 | 9.67 |
| 24 | Zak Spence | 12 | 155 | 45 | 12.92 |
| 25 | George Smith | 36 | 146 | 25 | 4.06 |
| 26 | Patrick Rathbone | 17 | 137 | 91 | 8.06 |
| 27 | Andrew Green | 13 | 124 | 36 | 9.54 |
| 28 | Sam Hogg | 7 | 124 | 55 | 17.71 |
| 29 | Rhys Selby | 11 | 121 | 31 | 11.00 |
| 30 | Usman Khan | 16 | 107 | 23 | 6.69 |
| 31 | Michael Boyd | 23 | 100 | 29 | 4.35 |
| 32 | Dan McGee | 17 | 93 | 30 | 5.47 |
| 33 | Matthew Keenan | 6 | 86 | 41 | 14.33 |
| 34 | Philip Cramman | 17 | 86 | 45 | 5.06 |
| 35 | Michael Surtees | 6 | 80 | 24 | 13.33 |
| 36 | Amit Sunda | 19 | 59 | 22 | 3.11 |
| 37 | Sam Byerley | 23 | 57 | 12 | 2.48 |
| 38 | Pradeep Kumar Nair | 3 | 55 | 26 | 18.33 |
| 39 | Steve Whitmore | 3 | 50 | 42 | 16.67 |
| 40 | 6 | 45 | 28 | 7.50 | |
| 41 | Mark Walker | 4 | 37 | 24 | 9.25 |
| 42 | Sharjeel Mirza | 5 | 37 | 21 | 7.40 |
| 43 | Andrew Craig Cherry | 14 | 32 | 14 | 2.29 |
| 44 | Jonathan Roys | 11 | 26 | 14 | 2.36 |
| 45 | Alexander Maberly | 11 | 23 | 11 | 2.09 |
| 46 | Rob Cooper | 10 | 21 | 7 | 2.10 |
| 47 | Mark Stevenson | 3 | 18 | 18 | 6.00 |
| 48 | Josh Du Plessis | 2 | 15 | 15 | - |
| 49 | Shay Marley | 10 | 12 | 10 | 1.20 |
| 50 | Steve Lightley | 1 | 11 | 11 | - |
Averages shown for players with 3+ innings.