2019 Season Leaderboard
Batting and bowling statistics for Percy Main CC.
| # | Player | Inn | Runs | HS | Avg |
|---|---|---|---|---|---|
| 1 | Michael Boyd | 21 | 566 | 56 | 26.95 |
| 2 | Will Taylor | 18 | 453 | 155 | 25.17 |
| 3 | Jack Roys | 31 | 405 | 96 | 13.06 |
| 4 | 36 | 400 | 52 | 11.11 | |
| 5 | Laurie Robson | 18 | 341 | 42 | 18.94 |
| 6 | Michael Phillips | 18 | 340 | 59 | 18.89 |
| 7 | 24 | 318 | 47 | 13.25 | |
| 8 | Craig Bird | 19 | 310 | 103 | 16.32 |
| 9 | Anthony Hornby | 20 | 305 | 58 | 15.25 |
| 10 | Paul Langley | 22 | 297 | 84 | 13.50 |
| 11 | Blyth Duncan Jnr | 42 | 278 | 54 | 6.62 |
| 12 | Patrick Rathbone | 23 | 199 | 52 | 8.65 |
| 13 | Sam Hogg | 7 | 195 | 59 | 27.86 |
| 14 | James Peart | 14 | 192 | 76 | 13.71 |
| 15 | Andrew Beer | 23 | 191 | 35 | 8.30 |
| 16 | Philip Cramman | 17 | 186 | 50 | 10.94 |
| 17 | Tom Hornsey | 21 | 157 | 25 | 7.48 |
| 18 | David Anderson | 17 | 154 | 32 | 9.06 |
| 19 | Steve Black | 10 | 136 | 62 | 13.60 |
| 20 | Jonathan Ridley | 5 | 119 | 85 | 23.80 |
| 21 | Sameer Haque | 15 | 116 | 50 | 7.73 |
| 22 | Amit Sunda | 18 | 98 | 35 | 5.44 |
| 23 | Matthew Hughes | 12 | 95 | 45 | 7.92 |
| 24 | George Smith | 25 | 87 | 26 | 3.48 |
| 25 | Mark Walker | 10 | 85 | 34 | 8.50 |
| 26 | Usman Khan | 21 | 82 | 16 | 3.90 |
| 27 | 6 | 81 | 35 | 13.50 | |
| 28 | Steven Knight | 4 | 75 | 69 | 18.75 |
| 29 | Rhys Selby | 8 | 69 | 25 | 8.63 |
| 30 | Steven Whitmore | 12 | 63 | 23 | 5.25 |
| 31 | James Stanistreet | 6 | 54 | 28 | 9.00 |
| 32 | Sam Byerley | 17 | 52 | 12 | 3.06 |
| 33 | Michael Surtees | 11 | 43 | 26 | 3.91 |
| 34 | Jak Mason | 3 | 35 | 19 | 11.67 |
| 35 | Awais Ahsan | 4 | 33 | 18 | 8.25 |
| 36 | Jeff Mason | 1 | 29 | 29 | - |
| 37 | Shay Marley | 17 | 29 | 10 | 1.71 |
| 38 | Matthew Keenan | 5 | 26 | 20 | 5.20 |
| 39 | Stephen Peart | 2 | 26 | 26 | - |
| 40 | 2 | 22 | 22 | - | |
| 41 | 12 | 20 | 9 | 1.67 | |
| 42 | Pradeep Kumar Nair | 1 | 16 | 16 | - |
| 43 | Sameer Haque | 1 | 15 | 15 | - |
| 44 | Andrew Craig Cherry | 13 | 14 | 7 | 1.08 |
| 45 | Barry Hopper | 4 | 11 | 6 | 2.75 |
| 46 | Alexander Midgley | 2 | 9 | 9 | - |
| 47 | S Shaky | 1 | 8 | 8 | - |
| 48 | Max Lumb | 6 | 7 | 4 | 1.17 |
| 49 | Robert Richardson | 9 | 6 | 3 | 0.67 |
| 50 | Peter Whitehouse | 2 | 4 | 4 | - |
Averages shown for players with 3+ innings.